05.
Income tax
Income Tax
The Mexican tax year runs from January to December. It is the employer’s responsibility to ensure taxes are paid from salaries before payments are made to the
employees. The general personal income tax rates are listed below as guidance. Most Mexican states levy a low tax on salaries and other income earned by employees.
This is payable by the employer, for example, Mexico City imposes a 3% payroll tax.
0-7,735: 1.92%
7,735 – 65,651: 6.40%
65,651.07 – 115,375: 10.88%
115,375.90 – 134,119.41: 16%
134,199.41 – 160,577.65: 21.35%
323,862 – 510,451.00: 23.52%
510,451.00 – 974,535.03: 30%
974,535.03 – 1,299,380.04: 32%
1,299,380.04 – 3,898,140.12: 34%
3,898,140.12+: 35%